Thank you for helping us with the website testing project. You have entered the results page which gives you an overview about currently reported results and allows you to send your own feedback too. Filter by product, category, or country to reduce the list to the area you are interested in.
If you miss a country or a company please send a Request and it will be added as soon as possible.
If you have other questions don't hesitate to contact our Support.
Argentina
| Company | Coverage | Functionality | Layout | Details | Feedback |
|---|---|---|---|---|---|
| Banco do Brasil | 2 | Pass: 2 / Fail: 0 | Pass: 2 / Fail: 0 | Show | Send |
Australia
| Company | Coverage | Functionality | Layout | Details | Feedback |
|---|---|---|---|---|---|
| Westpac Banking Corp | 3 | Pass: 3 / Fail: 0 | Pass: 3 / Fail: 0 | Show | Send |
Belgium
| Company | Coverage | Functionality | Layout | Details | Feedback |
|---|---|---|---|---|---|
| Fortis Bank | 1 | Pass: 1 / Fail: 0 | Pass: 1 / Fail: 0 | Show | Send |
| ING Belgium | 1 | Pass: 1 / Fail: 0 | Pass: 1 / Fail: 0 | Show | Send |
Brazil
| Company | Coverage | Functionality | Layout | Details | Feedback |
|---|---|---|---|---|---|
| Bradesco | 0 | Pass: 0 / Fail: 0 | Pass: 0 / Fail: 0 | Show | Send |
| Caixa | 0 | Pass: 0 / Fail: 0 | Pass: 0 / Fail: 0 | Show | Send |
| HSBC | 0 | Pass: 0 / Fail: 0 | Pass: 0 / Fail: 0 | Show | Send |
| Itaú Personnalité | 2 | Pass: 2 / Fail: 0 | Pass: 2 / Fail: 0 | Show | Send |
| Santander | 0 | Pass: 0 / Fail: 0 | Pass: 0 / Fail: 0 | Show | Send |
Canada
| Company | Coverage | Functionality | Layout | Details | Feedback |
|---|---|---|---|---|---|
| Bank of Montreal | 0 | Pass: 0 / Fail: 0 | Pass: 0 / Fail: 0 | Show | Send |
| Caisse Desjardins | 2 | Pass: 2 / Fail: 0 | Pass: 2 / Fail: 0 | Show | Send |
| Canada Trust | 4 | Pass: 4 / Fail: 0 | Pass: 4 / Fail: 0 | Show | Send |
| CIBC | 2 | Pass: 2 / Fail: 0 | Pass: 2 / Fail: 0 | Show | Send |
| CIBC Wood Gundy | 0 | Pass: 0 / Fail: 0 | Pass: 0 / Fail: 0 | Show | Send |
| ING Direct | 1 | Pass: 1 / Fail: 0 | Pass: 1 / Fail: 0 | Show | Send |
| RBC Royal Bank Canada | 2 | Pass: 2 / Fail: 0 | Pass: 2 / Fail: 0 | Show | Send |
| ScotiaBank | 0 | Pass: 0 / Fail: 0 | Pass: 0 / Fail: 0 | Show | Send |
Denmark
| Company | Coverage | Functionality | Layout | Details | Feedback |
|---|---|---|---|---|---|
| Alm. Brand Bank | 0 | Pass: 0 / Fail: 0 | Pass: 0 / Fail: 0 | Show | Send |
| Amagerbanken | 0 | Pass: 0 / Fail: 0 | Pass: 0 / Fail: 0 | Show | Send |
| Arbejdernes Landsbank | 0 | Pass: 0 / Fail: 0 | Pass: 0 / Fail: 0 | Show | Send |
| Danske Bank | 0 | Pass: 0 / Fail: 0 | Pass: 0 / Fail: 0 | Show | Send |
| FIH Erhvervsbank | 0 | Pass: 0 / Fail: 0 | Pass: 0 / Fail: 0 | Show | Send |
| Fiona Bank | 0 | Pass: 0 / Fail: 0 | Pass: 0 / Fail: 0 | Show | Send |
| Forstædernes Bank | 0 | Pass: 0 / Fail: 0 | Pass: 0 / Fail: 0 | Show | Send |
| Jyske Bank | 0 | Pass: 0 / Fail: 0 | Pass: 0 / Fail: 0 | Show | Send |
| Nordea | 0 | Pass: 0 / Fail: 0 | Pass: 0 / Fail: 0 | Show | Send |
| Nykredit Bank | 0 | Pass: 0 / Fail: 0 | Pass: 0 / Fail: 0 | Show | Send |
| Spar Nord Bank | 0 | Pass: 0 / Fail: 0 | Pass: 0 / Fail: 0 | Show | Send |
| Sparbank | 0 | Pass: 0 / Fail: 0 | Pass: 0 / Fail: 0 | Show | Send |
| Sydbank | 0 | Pass: 0 / Fail: 0 | Pass: 0 / Fail: 0 | Show | Send |
| Vestjysk Bank | 0 | Pass: 0 / Fail: 0 | Pass: 0 / Fail: 0 | Show | Send |
Estonia
| Company | Coverage | Functionality | Layout | Details | Feedback |
|---|---|---|---|---|---|
| Nordea | 0 | Pass: 0 / Fail: 0 | Pass: 0 / Fail: 0 | Show | Send |
| Sampo Pank | 0 | Pass: 0 / Fail: 0 | Pass: 0 / Fail: 0 | Show | Send |
| SEB | 1 | Pass: 1 / Fail: 0 | Pass: 0 / Fail: 1 | Show | Send |
| Swedbank | 0 | Pass: 0 / Fail: 0 | Pass: 0 / Fail: 0 | Show | Send |
Finland
| Company | Coverage | Functionality | Layout | Details | Feedback |
|---|---|---|---|---|---|
| Nordea | 1 | Pass: 1 / Fail: 0 | Pass: 1 / Fail: 0 | Show | Send |
France
| Company | Coverage | Functionality | Layout | Details | Feedback |
|---|---|---|---|---|---|
| BNP Paribas | 0 | Pass: 0 / Fail: 0 | Pass: 0 / Fail: 0 | Show | Send |
Germany
| Company | Coverage | Functionality | Layout | Details | Feedback |
|---|---|---|---|---|---|
| Amazon | 0 | Pass: 0 / Fail: 0 | Pass: 0 / Fail: 0 | Show | Send |
| Augusta-Bank | 1 | Pass: 1 / Fail: 0 | Pass: 1 / Fail: 0 | Show | Send |
| BBBank | 1 | Pass: 1 / Fail: 0 | Pass: 1 / Fail: 0 | Show | Send |
| Citibank | 0 | Pass: 0 / Fail: 0 | Pass: 0 / Fail: 0 | Show | Send |
| Commerzbank | 0 | Pass: 0 / Fail: 0 | Pass: 0 / Fail: 0 | Show | Send |
| Cronbank | 1 | Pass: 1 / Fail: 0 | Pass: 1 / Fail: 0 | Show | Send |
| Deka Investmentfonds | 0 | Pass: 0 / Fail: 0 | Pass: 0 / Fail: 0 | Show | Send |
| Deutsche Bank | 1 | Pass: 1 / Fail: 0 | Pass: 1 / Fail: 0 | Show | Send |
| Deutsche Kreditbank | 1 | Pass: 1 / Fail: 0 | Pass: 1 / Fail: 0 | Show | Send |
| Dresdner Bank | 0 | Pass: 0 / Fail: 0 | Pass: 0 / Fail: 0 | Show | Send |
| eBay | 0 | Pass: 0 / Fail: 0 | Pass: 0 / Fail: 0 | Show | Send |
| 0 | Pass: 0 / Fail: 0 | Pass: 0 / Fail: 0 | Show | Send | |
| Hamburger Sparkasse | 0 | Pass: 0 / Fail: 0 | Pass: 0 / Fail: 0 | Show | Send |
| Hypovereinsbank | 0 | Pass: 0 / Fail: 0 | Pass: 0 / Fail: 0 | Show | Send |
| ING-DiBa | 1 | Pass: 1 / Fail: 0 | Pass: 1 / Fail: 0 | Show | Send |
| 0 | Pass: 0 / Fail: 0 | Pass: 0 / Fail: 0 | Show | Send | |
| Netbank | 3 | Pass: 2 / Fail: 1 | Pass: 3 / Fail: 0 | Show | Send |
| Norisbank | 2 | Pass: 2 / Fail: 0 | Pass: 2 / Fail: 0 | Show | Send |
| Postbank | 0 | Pass: 0 / Fail: 0 | Pass: 0 / Fail: 0 | Show | Send |
| Raiffeisenbank Aindling | 1 | Pass: 1 / Fail: 0 | Pass: 1 / Fail: 0 | Show | Send |
| Sparda-Bank | 0 | Pass: 0 / Fail: 0 | Pass: 0 / Fail: 0 | Show | Send |
| Sparda-Bank Augsburg | 1 | Pass: 1 / Fail: 0 | Pass: 1 / Fail: 0 | Show | Send |
| Sparda-Bank Hessen | 1 | Pass: 1 / Fail: 0 | Pass: 1 / Fail: 0 | Show | Send |
| Sparkasse Bochum | 1 | Pass: 1 / Fail: 0 | Pass: 1 / Fail: 0 | Show | Send |
| Sparkasse Unstrut-Hainich | 1 | Pass: 1 / Fail: 0 | Pass: 1 / Fail: 0 | Show | Send |
| studiVZ | 0 | Pass: 0 / Fail: 0 | Pass: 0 / Fail: 0 | Show | Send |
| Volksbanken Raiffeisenbanken | 0 | Pass: 0 / Fail: 0 | Pass: 0 / Fail: 0 | Show | Send |
Hong Kong
| Company | Coverage | Functionality | Layout | Details | Feedback |
|---|---|---|---|---|---|
| Bank of East Asia | 1 | Pass: 1 / Fail: 0 | Pass: 1 / Fail: 0 | Show | Send |
| DBS | 1 | Pass: 1 / Fail: 0 | Pass: 1 / Fail: 0 | Show | Send |
| Standard Chartered | 1 | Pass: 1 / Fail: 0 | Pass: 1 / Fail: 0 | Show | Send |
Hungary
| Company | Coverage | Functionality | Layout | Details | Feedback |
|---|---|---|---|---|---|
| OTP Bank | 0 | Pass: 0 / Fail: 0 | Pass: 0 / Fail: 0 | Show | Send |
Japan
| Company | Coverage | Functionality | Layout | Details | Feedback |
|---|---|---|---|---|---|
| Citibank | 0 | Pass: 0 / Fail: 0 | Pass: 0 / Fail: 0 | Show | Send |
| Shinsei Bank | 0 | Pass: 0 / Fail: 0 | Pass: 0 / Fail: 0 | Show | Send |
Netherlands
| Company | Coverage | Functionality | Layout | Details | Feedback |
|---|---|---|---|---|---|
| Fortis | 0 | Pass: 0 / Fail: 0 | Pass: 0 / Fail: 0 | Show | Send |
| ING | 2 | Pass: 2 / Fail: 0 | Pass: 2 / Fail: 0 | Show | Send |
New Zealand
| Company | Coverage | Functionality | Layout | Details | Feedback |
|---|---|---|---|---|---|
| National Bank | 0 | Pass: 0 / Fail: 0 | Pass: 0 / Fail: 0 | Show | Send |
Norway
| Company | Coverage | Functionality | Layout | Details | Feedback |
|---|---|---|---|---|---|
| Skandiabanken | 0 | Pass: 0 / Fail: 0 | Pass: 0 / Fail: 0 | Show | Send |
Sweden
| Company | Coverage | Functionality | Layout | Details | Feedback |
|---|---|---|---|---|---|
| Nordea | 0 | Pass: 0 / Fail: 0 | Pass: 0 / Fail: 0 | Show | Send |
| SEB | 0 | Pass: 0 / Fail: 0 | Pass: 0 / Fail: 0 | Show | Send |
| Svenska Handelsbanken AB | 0 | Pass: 0 / Fail: 0 | Pass: 0 / Fail: 0 | Show | Send |
| Swedbank Privat | 0 | Pass: 0 / Fail: 0 | Pass: 0 / Fail: 0 | Show | Send |
Thailand
| Company | Coverage | Functionality | Layout | Details | Feedback |
|---|---|---|---|---|---|
| Bangkok Bank | 2 | Pass: 0 / Fail: 2 | Pass: 0 / Fail: 2 | Show | Send |
| Kasikorn Bank | 1 | Pass: 1 / Fail: 0 | Pass: 1 / Fail: 0 | Show | Send |
United Kingdom
| Company | Coverage | Functionality | Layout | Details | Feedback |
|---|---|---|---|---|---|
| Abbey | 0 | Pass: 0 / Fail: 0 | Pass: 0 / Fail: 0 | Show | Send |
| Barclays Bank | 2 | Pass: 2 / Fail: 0 | Pass: 2 / Fail: 0 | Show | Send |
| HSBC | 1 | Pass: 1 / Fail: 0 | Pass: 1 / Fail: 0 | Show | Send |
| Lloyds TSB | 2 | Pass: 2 / Fail: 0 | Pass: 2 / Fail: 0 | Show | Send |
| Nationwide Building Society | 1 | Pass: 1 / Fail: 0 | Pass: 1 / Fail: 0 | Show | Send |
| NatWest | 1 | Pass: 1 / Fail: 0 | Pass: 0 / Fail: 1 | Show | Send |
| RBS | 0 | Pass: 0 / Fail: 0 | Pass: 0 / Fail: 0 | Show | Send |
United States of America
| Company | Coverage | Functionality | Layout | Details | Feedback |
|---|---|---|---|---|---|
| Ally | 0 | Pass: 0 / Fail: 0 | Pass: 0 / Fail: 0 | Show | Send |
| Amazon | 2 | Pass: 1 / Fail: 1 | Pass: 2 / Fail: 0 | Show | Send |
| American Express | 0 | Pass: 0 / Fail: 0 | Pass: 0 / Fail: 0 | Show | Send |
| American First Credit Union | 0 | Pass: 0 / Fail: 0 | Pass: 0 / Fail: 0 | Show | Send |
| Bank of America | 2 | Pass: 2 / Fail: 0 | Pass: 2 / Fail: 0 | Show | Send |
| Barnes & Noble | 1 | Pass: 1 / Fail: 0 | Pass: 1 / Fail: 0 | Show | Send |
| BECU Boeing Employee's Credit Union | 1 | Pass: 1 / Fail: 0 | Pass: 1 / Fail: 0 | Show | Send |
| Capital One | 0 | Pass: 0 / Fail: 0 | Pass: 0 / Fail: 0 | Show | Send |
| Chase | 4 | Pass: 4 / Fail: 0 | Pass: 4 / Fail: 0 | Show | Send |
| Citibank | 1 | Pass: 1 / Fail: 0 | Pass: 1 / Fail: 0 | Show | Send |
| Discover | 1 | Pass: 1 / Fail: 0 | Pass: 1 / Fail: 0 | Show | Send |
| E*Trade | 1 | Pass: 1 / Fail: 0 | Pass: 1 / Fail: 0 | Show | Send |
| Emigrant Direct | 0 | Pass: 0 / Fail: 0 | Pass: 0 / Fail: 0 | Show | Send |
| Fidelity | 0 | Pass: 0 / Fail: 0 | Pass: 0 / Fail: 0 | Show | Send |
| Honolulu Police Federal Credit Union | 0 | Pass: 0 / Fail: 0 | Pass: 0 / Fail: 0 | Show | Send |
| HSBC | 0 | Pass: 0 / Fail: 0 | Pass: 0 / Fail: 0 | Show | Send |
| HSBC GM Card | 0 | Pass: 0 / Fail: 0 | Pass: 0 / Fail: 0 | Show | Send |
| ING Direct | 2 | Pass: 2 / Fail: 0 | Pass: 2 / Fail: 0 | Show | Send |
| Mission FCU | 0 | Pass: 0 / Fail: 0 | Pass: 0 / Fail: 0 | Show | Send |
| PNC | 0 | Pass: 0 / Fail: 0 | Pass: 0 / Fail: 0 | Show | Send |
| Prosper | 0 | Pass: 0 / Fail: 0 | Pass: 0 / Fail: 0 | Show | Send |
| Prudential | 0 | Pass: 0 / Fail: 0 | Pass: 0 / Fail: 0 | Show | Send |
| RBC Bank | 0 | Pass: 0 / Fail: 0 | Pass: 0 / Fail: 0 | Show | Send |
| Smith Barney | 0 | Pass: 0 / Fail: 0 | Pass: 0 / Fail: 0 | Show | Send |
| TCF | 0 | Pass: 0 / Fail: 0 | Pass: 0 / Fail: 0 | Show | Send |
| TD Ameritrade | 0 | Pass: 0 / Fail: 0 | Pass: 0 / Fail: 0 | Show | Send |
| TD Bank | 1 | Pass: 1 / Fail: 0 | Pass: 1 / Fail: 0 | Show | Send |
| U.S. Bank | 0 | Pass: 0 / Fail: 0 | Pass: 0 / Fail: 0 | Show | Send |
| USAA | 0 | Pass: 0 / Fail: 0 | Pass: 0 / Fail: 0 | Show | Send |
| Wachovia | 1 | Pass: 1 / Fail: 0 | Pass: 1 / Fail: 0 | Show | Send |
| Washington Mutual | 1 | Pass: 1 / Fail: 0 | Pass: 1 / Fail: 0 | Show | Send |
| Wellsfargo | 3 | Pass: 3 / Fail: 0 | Pass: 3 / Fail: 0 | Show | Send |
| Zecco | 1 | Pass: 1 / Fail: 0 | Pass: 1 / Fail: 0 | Show | Send |